Ticket Number: #1739
Ticket Status: closed
Ticket Created: 2022-01-31 18:37:06
Marissa Departo
Product 1: Grip Strength
Company: | ProSource |
Address: | 8955 Fullbright Ave Chatsworth,California 91311 USA |
Site: | www.prosourcefit.com |
Contact: | Konstantin Mikhaylov |
Email: | km@prosourcefit.com |
Phone: | (818) 709-0601 |
Fax: | (818) 709-0606 |
Ship Methods: | FedEx |
Ship Regions: | Worldwide |
Drop Ship Fee (Handling Fee): | 15% |
Terms: | Visa, MasterCard, AmEx, Discover, Net 30, etc. |
Ordering: | Online |
Company: | Pure Body Logix |
Address: | 1979S 4130W Building H unit E Salt Lake City,Utah 84104 USA |
Site: | purebodylogix.com |
Contact: | Tiffany Ludwig |
Email: | orders@purebodylogix.com |
Phone: | (385) 549-1853 |
Fax: | (714) 632-5470 |
Ship Methods: | UPS, USPS |
Ship Regions: | Worldwide |
Drop Ship Fee (Handling Fee): | $4.50 |
Terms: | Visa, MasterCard, AmEx, Discover, Net Terms |
Ordering: | Online, Phone, In Person |
Company: | Petra Industries, Inc |
Address: | 2100 S. Kelly Ave. Edmond,Oklahoma 73013 USA |
Site: | www.petra.com |
Contact: | Petra Sales |
Email: | dropship@petra.com |
Phone: | (800) 443-6975 |
Fax: | None |
Ship Methods: | UPS, FedEx, DHL, Etc |
Ship Regions: | USA |
Drop Ship Fee (Handling Fee): | Volume based - starting at $3.00 |
Company: | Maji Sports, LLC |
Address: | 1657 Malcolm Avenue, Suite 3 Los Angeles,California 90024 USA |
Site: | www.majisports.com |
Contact: | Giovanni Villa |
Email: | gio@majisports.com; suraj@majisports.com; ben@majisports.com |
Phone: | (310) 493-9675 |
Fax: | (424) 273-1569 |
Ship Methods: | UPS, FedEx & DHL |
Ship Regions: | Worldwide |
Drop Ship Fee (Handling Fee): | $3.00 - $5.00 |
Terms: | Visa, MasterCard, AmEx, Discover |
Ordering: | Online, Email |
This is our entire fitness database that would carry the types of products submitted in this request. Each of these was checked for grip/wrist strength-related items.
Product 2: Wrist Strength
Product 3: Wrist Mobility
Product 4: Grip Exercise Product